| voice | No |
|---|---|
| text | No |
| data | 1024 |
| apn_type | manual |
| apn_value | wbdata |
| is_roaming | 1 |
| network_coverage | China Unicom:5G AIS:5G CSL:5G Maxis:5G SKT:5G KDDI:LTE StarHub:5G Singtel:4G Grameenphone:LTE Telkomsel:5G Vodafone:LTE Viettel(Metfone):LTE Cellcard:LTE LTC:LTE Star Telecom:LTE Hutchison:LTE CTM:5G Telenor:LTE Globe:5G Taiwan Mobile:5G T Star Telecom:5G Far EasTone:5G Chunghwa Telecom:5G Vinaphone:LTE Vms Mobifon:LTE |
| country | Bangladesh, Cambodja, China, Filippijnen, Hongkong, India, Indonesië, Japan, Laos, Macau, Maleisië, Pakistan, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam, Zuid-Korea |
| activation_policy | first-usage |




